Charging Type | Charges (Rs.) |
---|---|
Classic Wallet Registration Fee | 100 |
Transaction Type | Transaction Charges (Rs.) |
---|---|
Reloads (Dialog/Hutch/Airtel) | FREE |
Cash Top-Up | FREE |
Send Money (eZ Cash to eZ Cash) | FREE |
Send Money (eZ Cash to genie Digital Saving) | Charges Apply |
Airtel Bill Payments | FREE |
Dialog Bill Payments (Mobile, Television, Fixed Line, Internet) | FREE |
Hutch Mobile Bill Payments | FREE |
LECO & WaterBoard payments | 20 |
CEB bill payments | from Rs. 0 to Rs.200 - Rs. 10 from Rs.201 to Rs.1000 - Rs. 15 from Rs.1001 & above - Rs. 20 |
Cash Withdrawal (Retailer) |
From Rs. 100 - upto Rs. 1000 = Rs. 30 Above RS. 1000 - upto Rs. 3,000 = Rs. 60 Above Rs. 3,000 - up to Rs. 5,000 = Rs. 100 Above Rs. 5,000 - up to Rs. 10,000 = Rs. 125 Above Rs. 10,000 - up to Rs. 20,000 = Rs. 200 Above Rs. 20,000 - up to Rs. 30,000 = Rs. 275 Above Rs. 30,000 - up to Rs. 40,000 = Rs. 350 Above Rs. 40,000 - up to Rs. 50,000 = Rs. 400 |
Payment for goods at eZ Cash merchants | FREE |
Mini Statement | FREE |
Detailed Printed Statement | 200 made available at Dialog Customer Care Centres |
Balance Check | FREE |
Change PIN | FREE |
Institutional payment | FREE |
Internet Payment | FREE |
Purchase Product | FREE |
Frequently Used Numbers | FREE |
Change preferred language | FREE |
Payment Type | Payment Range | Charge |
---|---|---|
LECO & WaterBoard payments | Rs. 30 | |
CEB bill payments | from Rs. 0 to Rs.5,000 | Rs. 30 |
from Rs. 5001 to Rs.1,000,000. | Rs. 40 |
Transaction Amount Range | Charge |
---|---|
From Rs. 100 – upto Rs. 1,000 | 30 |
Above Rs. 1,000 - upto Rs. 3,000 | 60 |
Above Rs. 3,000 - upto Rs. 5,000 | 100 |
Transaction Amount Range (Rs.) | Charge (Rs.) |
---|---|
From 10 - up to 1,000 |
30 |
Above 1,000 - up to 3,000 |
60 |
Above 3,000 -up to 5,000 |
100 |
Above 5,000 - up to 10,000 |
125 |
Above 10,000 - up to 20,000 |
200 |
Above 20,000 - up to 30,000 |
275 |
Above 30,000 - up to 40,000 |
350 |
Above 40,000 - up to 50,000 |
400 |