Transaction Type | eZ Cash Account Category | Minimum Limit Per Transaction / Per day (Rs.) | Maximum Limit Per Transaction / Per day (Rs.) |
---|---|---|---|
Reload | Classic Account | N/A | 10,000 |
Power Account | N/A | 50,000 | |
Wallet Top-up | Classic Account | N/A | 10,000 |
Power Account | N/A | 50,000 | |
Send Money | Classic Account | N/A | 5,000 |
Power Account | N/A | 5,000 | |
Cash Withdrawal | Classic Account | 0 | 5,000 |
Power Account | 0 | 5,000 | |
Dialog Bill Payments | Classic Account | 0 | 10,000 |
Power Account | 0 | 50,000 | |
Hutch Mobile Bill Payments | Classic Account | 0 | 10,000 |
Power Account | 0 | 50,000 | |
Utility Bill Payments | Classic Account | 20 | 10,000 |
Power Account | 20 | 50,000 | |
Payment for goods at eZ Cash merchants | Classic Account | 10 | 10,000 |
Power Account | 10 | 50,000 | |
Internet Based Payments for any web merchant | Classic Account | 10 | 10,000 |
Power Account | 10 | 50,000 | |
Institutional Payments | Classic Account | 10 | 10,000 |
Power Account | 10 | 50,000 | |
Product Purchase | Classic Account | N/A | 10,000 |
Power Account | N/A | 50,000 |
Transaction Type | Transaction Charges (Rs.) |
---|---|
Reloads (Dialog/Hutch/Airtel) | FREE |
Cash Top-Up | FREE |
Send Money | FREE |
Airtel Bill Payments | FREE |
Dialog Bill Payments (Mobile, Television, Fixed Line, Internet) | FREE |
Hutch Mobile Bill Payments | FREE |
LECO & WaterBoard payments | 20 |
CEB bill payments | from Rs. 0 to Rs.200 - Rs. 10 from Rs.201 to Rs.1000 - Rs. 15 from Rs.1001 & above - Rs. 20 |
Cash Withdrawal | |
Rs. 200 and below | 5 |
Above Rs. 200 - upto Rs. 500 | 10 |
Above RS. 500 - upto Rs. 1,000 | 20 |
Above Rs. 1,000 - up to Rs. 3,000 | 60 |
Above Rs. 3,000 - up to Rs. 5,000 | 100 |
Payment for goods at eZ Cash merchants | FREE |
Mini Statement | FREE |
Detailed Printed Statement | 200 made available at Dialog Customer Care Centres |
Balance Check | FREE |
Change PIN | FREE |
Institutional payment | FREE |
Internet Payment | FREE |
Purchase Product | FREE |
Frequently Used Numbers | FREE |
Change preferred language | FREE |